HTC One M9 Plus 32GB
Item Details
Highlights
1 Year Manufacturer Warranty | Android OS, v5.0.2 (Lollipop) |
13.2 cm (5.2) HD Display | Li-Po 2840 mAh battery |
Octa core (8 x 2.2 GHz) Processor | HTC BoomSound with Dolby Audio |
3 GB RAM & 32 GB ROM | Extensible Memory upto 2 TB |
20MP Duo Rear Camera & 4 MP Rear Camera with ultrapixel technology | Corning Gorilla Glass 4 |
SUPC: SDL326350830 | |
Technical Specification |
|
General | |
Brand | HTC |
Model | One M9 Plus |
Form | Touch |
SIMs | Single (GSM) |
SIM Size | Nano SIM |
Colour | Gunmetal Grey, Gold on Silver, Gold on Gold |
Other Features | HTC BoomSound, Behaviour Detecting Software, Email, Google Drive (100 GB cloud storage), Document editor, Photo/video editor |
Call Features | Call Waiting, Call Forwarding, Call Conference |
Display | |
Screen Size (in cm) | 13.2cm (5.2) |
Display Resolution | 1440 x 2560 pixels |
Display Type | Ultra HD |
Screen Protection | Yes, Corning Gorilla Glass 4 |
Pixel Density | Approx 565 ppi |
Multitouch | Yes |
Other Screen Features | Super LCD3 capacitive touchscreen, 16m colors, HTC Sense UI 7.0 |
Software | |
OS Version | Android OS, v5.0.2 (Lollipop) |
Preinstalled Apps | Dropbox, Google Apps, Themese, Zoe, Fitbit |
Multi-languages Supported | Yes |
Camera | |
Rear Camera | 20 MP Duo Camera |
Auto Focus | Yes |
Flash | Dual LED Flash |
Front Camera | 4 MP with ultrapixel technology |
Other Camera Features | Automatic simultaneous image & video recording, Geo-tagging, face/smile detection, HDR, Panaroma, Sapphire Lens Cover |
Connectivity | |
GSM | GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
CDMA | No |
3G/WCDMA | UMTS: 850/900/1900/2100 MHz |
4G/LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor | |
Processor Speed | 2.2 GHz |
Processor Cores | Octa Core |
Processor Brand | Mediatek Helio |
Memory & Storage | |
RAM | 3 GB |
Internal Memory | 32 GB |
User Memory | Approx 26 GB |
Expandable Memory | Yes, upto 2 TB |
Memory Card Slot | microSD |
Hardware | |
Accelerometer | Yes |
Compass | Yes |
Proximity | Yes |
Gyro-sensor | Yes |
Hardware Connectivity | |
Bluetooth A2DP | BT v4.1 |
Audio Jack | 3.5mm stereo audio jack |
SAR Value | N/A |
FM Radio | Yes |
Battery & Power | |
Battery Capacity | 2480 mAh |
Battery Type | Li-polymer |
Replaceable Battery | No |
Talk Time | Up to 23 h (2G) / Up to 13 h (3G) |
Standby Time | Up to 598 h (2G) / Up to 626 h (3G) |
Dimensions | |
HxWxD | 15.09 x 7.19 x 096cm (150.99 x 71.99 x 9.61) |
Weight | 168g |
Warranty | |
Warranty Type | Brand Warranty |
Warranty Duration | 1 Year |
We Also Recommend