HP Stream Notebook - 11-d023tu (HP Part Code: L2Z29PA) Intel® Celeron® N2840 Processor Windows 8.1 2GB RAM / 32GB eMMC Horizon Blue / 11.6"
 SPECIFICATIONS
  SPECIFICATIONS
| OS | ||
| Operating system | Windows 8.1 64 | |
| PROCESSOR | ||
| Processor | Intel® Celeron® N2840 with Intel HD Graphics (2.16 GHz, 1 MB cache, 2 cores) | |
| MEMORY | ||
| Memory, standard | 2 GB 1333 MHz DDR3L SDRAM (onboard) | |
| STORAGE | ||
| Hard drive description | 32 GB eMMC | |
| GRAPHICS | ||
| Graphics | Intel HD Graphics | |
| DISPLAY | ||
| Display | 11.6" diagonal HD anti-glare WLED-backlit (1366 x 768) | |
| Display size (diagonal) | 11.6" | |
| CONNECTIVITY | ||
| Expansion slots | 1 multi-format SD media card reader | |
| Wireless | HP hs3110 HSPA+ mobile broadband; 802.11b/g/n (1x1) and Bluetooth® 4.0 combo | |
| PORTS/SLOTS | ||
| Ports | 1 USB 3.0; 1 USB 2.0; 1 HDMI; 1 headphone/microphone combo | |
| INPUT | ||
| Webcam | HP TrueVision HD Webcam (front-facing) with integrated dual array digital microphone | |
| Pointing device | HP Imagepad with multi-touch gesture support | |
| Keyboard | 97% size textured island-style keyboard | |
| AUDIO | ||
| Audio features | DTS Studio Sound™ with 2 speakers | |
| POWER | ||
| Battery type | 3-cell 37 Wh Li-ion | |
| Power supply type | 65 W EM AC power adapter | |
| SECURITY | ||
| Security management | Kensington MicroSaver lock slot; Power-on password; Accepts third-party security lock devices | |
| MACHINE DIMENSIONS & WEIGHT | ||
| Weight | Starting at 1.27 kg | |
| Minimum dimensions (W x D x H) | 30 x 20.57 x 1.97 cm | |
| WARRANTY | ||
| Warranty | 1-year limited parts and labour | |
| SOFTWARE AND APPLICATIONS | ||
| Pre-installed software | User Guide documentation; Skype | |
We Also Recommend
 
         
                 
                 
                 SPECIFICATIONS
  SPECIFICATIONS 
       
       
       
      