iPhone 5C 16 GB Yellow

Item Details
Highlights
Technical Specification
| General | |
| Brand | Apple |
| Model | iPhone 5c |
| Form | Smartphone |
| SIMs | Single |
| SIM Size | Nano |
| Colour | Yellow |
| Loudspeaker | Yes |
| Display | |
| Screen Size | 10.2 cm (4.0) |
| Display Resolution | 640 x 1136 pixels |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colours |
| Pixel Density | 326ppi |
| Multitouch | Yes |
| Software | |
| Operating System | iOS |
| Operating System Version | v7 |
| Camera | |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 MP |
| Rear Camera Video Resolution | 1080p |
| Autofocus | Yes |
| Flash | Yes |
| Front Camera | Yes |
| Front Camera Specifications | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Other Camera Features | 1/3.2'' sensor size, 1.4 um pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) |
| Connectivity | |
| Phone Connectivity | GSM, 3G/WCDMA |
| Hardware Connectivity | WiFi, Bluetooth, GPS, USB |
| Bluetooth A2DP | Yes |
| Audio Jack | 3.5 mm |
| Portable Hotspot | No |
| SAR Value | SAR US - 1.15 W/kg (head) 1.17 W/kg (body) / SAR EU - 1.00 W/kg (head) 0.96 W/kg (body) |
| FM Radio | No |
| Hardware | |
| Accelerometer | Yes |
| Light Sensor | Yes |
| Compass | Yes |
| G-sensor | Yes |
| Processor | |
| Processor Speed | 1.3 GHz |
| Processor Cores | Dualcore |
| Processor Brand | Apple |
| Memory & Storage | |
| RAM | 1 GB |
| Internal Memory | 16 GB |
| Expandable Memory | No |
| Expandable Memory Upto | NA |
| Memory Card Slot | NA |
| Battery & Power | |
| Battery Capacity | 1510 mAh |
| Battery Type | Li-Polymer |
| Replaceable Battery | No |
| Talk Time | Up to 10 h |
| Standby Time | Up to 250 h |
| Dimensions | |
| HxWxD | 124.4 x 59.2 x 9 mm |
| Weight | 132 g |
| Warranty | |
| Warranty Type | Manufacturer Warranty |
| Warranty Duration | 12 months |
We Also Recommend