HTC One M8 Eye 16GB Silver

Item Details
Highlights
| 1 year Warranty | 2.3 Ghz Qualcomm Snapdragon 801 Quad Core Processor | 
| HTC Sense 6 With Blink Feed | Front Boom Speakers | 
| 5 MP Front Camera | 2 GB RAM | 
| 16 GB Internal Memory | Expandable Up To 128 GB | 
| 13 MP Camera | 12.7 cm (5) Full HD Display | 
| SUPC: SDL591425776 | |
| Technical Specification | |
| General | |
| Brand | HTC | 
| Model | One (M8 Eye) | 
| Form | Smartphone | 
| SIMs | Dual | 
| SIM Size | Nano | 
| Colour | Silver | 
| Other Features | HTC Connect, Internal GPS Antenna, Voice Input | 
| Call Features | Loudspeaker | 
| Display | |
| Screen Size | 12.7 cm | 
| Screen Size* | 5 inches | 
| Display Resolution | 1920 x 1080 pixels | 
| Display Type | LCD | 
| Screen Protection | Gorilla Glass 3 | 
| Pixel Density | 441 ppi | 
| Multitouch | Yes | 
| Other Screen Features | Wide Viewing Angles | 
| Software | |
| Operating System | Android | 
| Operating System Version | Kitkat | 
| Camera | |
| Rear Camera | Yes | 
| Rear Camera Resolution | 13 megapixels | 
| Rear Camera Video Resolution | 1080p | 
| Auto Focus | Yes | 
| Flash | Yes | 
| Front Camera | Yes | 
| Front Camera Resolution | 5 megapixels | 
| Front Camera Video Resolution | 1080p | 
| Other Camera Features | BSI Sensor, f/2.0, 28 mm Lens, Full HD Video Recording with HDR Video | 
| Connectivity | |
| Phone Connectivity | GSM, 3G/WCDMA, 2G, 4G/LTE | 
| GSM | 900/1800 MHz | 
| 3G/WCDMA | 1900/2100 MHz | 
| 4G/LTE | 2300 MHz | 
| Hardware Connectivity | WiFi, Bluetooth, GPS, NFC, DLNA, USB | 
| Bluetooth A2DP | Yes | 
| Audio Jack | 3.5 mm | 
| Portable Hotspot | Yes | 
| Hardware | |
| Accelerometer | Yes | 
| Light Sensor | Yes | 
| Compass | Yes | 
| Processor | |
| Processor Speed | 2.3 GHz | 
| Processor Cores | Quadcore | 
| Processor Brand | Qualcomm | 
| Memory & Storage | |
| RAM | 2 GB | 
| Internal Memory | 16 GB | 
| User Memory | 16 GB | 
| Expandable Memory | Yes | 
| Expandable Memory Upto | 128 GB | 
| Memory Card Slot | microSD | 
| Battery & Power | |
| Battery Capacity | 2600 mAH | 
| Battery Type | Li-Polymer | 
| Talk Time | 24 hours | 
| Standby Time | 309.45 hours | 
| Dimensions | |
| HxWxD | 146.36 x 70.6 x 9.35 mm | 
| Weight | 160 grams | 
| In The Box | |
| Box Contents | Handset, User Manual, USB Cable, Charger, Earphones, Warranty Card | 
| Warranty | |
| Warranty Type | Manufacturer Warranty | 
| Warranty Period | 12 months | 
We Also Recommend
 
         
                 
                 
                 
       
      